National Natural Science Foundation of China
Chinese National Science Foundation
Natural Science Foundation of China
National Science Foundation of China
NNSF of China
NSF of China
NSFC
NNSF
NNSFC
国家自然科学基金委员会
National Nature Science Foundation of China
Guójiā Zìrán Kēxué Jījīn Wěiyuánhuì
dc.date.accessioned | 2020-03-26T10:09:31Z | |
dc.date.available | 2020-03-26T10:09:31Z | |
dc.identifier.uri | http://0-library-oapen-org.catalogue.libraries.london.ac.uk/handle/20.500.12657/13347 | |
dc.type | grantor | |
oapen.relation.funds | e98c4173-eb7d-4ca5-950a-9c44d87ef697 | |
oapen.relation.funds | 26839e6b-efae-4807-8be7-4932da8e2b24 | |
oapen.relation.funds | 55c48421-4c2f-4893-ad10-3578bc2270be | |
oapen.relation.funds | 0c819c6a-4beb-4917-bba8-54e26faece27 | |
oapen.relation.funds | a05a6180-22a0-4300-bdc8-cb6a1b8dad47 | |
oapen.relation.funds | 52a44676-c0ac-4e56-ad5a-43b700d12d5e | |
oapen.relation.funds | 34f7125d-f3ee-421c-a29a-333002c55aeb | |
oapen.relation.funds | b27fa9f3-fb45-4ac9-8267-8fd06ee9dc6f | |
oapen.relation.funds | d17ac46f-c489-47ac-bda5-28b75b34d266 | |
oapen.relation.funds | 9c456354-b6ab-4b73-9959-b628d2329a90 | |
oapen.relation.funds | c6c3f2da-3128-4e20-8500-e9c5015bad43 | |
oapen.relation.funds | 2f9b7ddf-e5cb-4b80-bf72-30b395b43181 | |
oapen.relation.funds | 8b3ad972-5812-421e-8cca-7154de8482cb | |
oapen.relation.funds | 431109e0-3da1-4e36-9385-703ee2ee1968 | |
oapen.relation.funds | 9f88aa97-1ca5-4823-9a19-3896256388b4 | |
grantor.name | National Natural Science Foundation of China | |
grantor.acronym | Chinese National Science Foundation | |
grantor.acronym | Natural Science Foundation of China | |
grantor.acronym | National Science Foundation of China | |
grantor.acronym | NNSF of China | |
grantor.acronym | NSF of China | |
grantor.acronym | NSFC | |
grantor.acronym | NNSF | |
grantor.acronym | NNSFC | |
grantor.acronym | 国家自然科学基金委员会 | |
grantor.acronym | National Nature Science Foundation of China | |
grantor.acronym | Guójiā Zìrán Kēxué Jījīn Wěiyuánhuì | |
grantor.doi | 10.13039/501100001809 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2023)The purpose of writing this book is to provide the latest research findings in ground control techniques in mining engineering, especially the rock bolting techniques. Since rock bolts are widely used in mining engineering ...
-
(2023)To examine the origins, characteristics, and outcomes of resilient governance with Chinese characteristics, this open access book takes Guangzhou, a typical Chinese city from 1990 to 2015, as an example. Through participant ...
-
(2025)This open access book provides a complete probabilistic analysis method and a performance-based seismic safety evaluation for high concrete faced rockfill dam (CFRD). Combined with random sample generation and reliability ...