Gyeongsang National University
GNU
dc.date.accessioned | 2020-03-26T10:10:45Z | |
dc.date.available | 2020-03-26T10:10:45Z | |
dc.identifier.uri | http://0-library-oapen-org.catalogue.libraries.london.ac.uk/handle/20.500.12657/13698 | |
dc.type | grantor | |
oapen.relation.funds | a57264c6-00a9-4351-8d85-5d5f01bfb847 | |
grantor.name | Gyeongsang National University | |
grantor.acronym | GNU | |
grantor.doi | 10.13039/501100002583 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2023)Paddy rice systems are characterized by waterlogged conditions with high potential for CH4 emissions and soil organic carbon (SOC) sequestration. Therefore, it is necessary to evaluate the net global warming potential (GWP) ...