Shenzhen Technology University
深圳技术大学
SZTU
dc.date.accessioned | 2023-07-31T04:43:13Z | |
dc.date.available | 2023-07-31T04:43:13Z | |
dc.identifier.uri | https://0-library-oapen-org.catalogue.libraries.london.ac.uk/handle/20.500.12657/67356 | |
dc.type | grantor | |
oapen.relation.funds | 95ccdac9-738c-4919-81e0-48ccdc16d031 | |
oapen.relation.funds | 58fe32e5-c7f9-41ef-8508-55a56a964c9c | |
grantor.name | Shenzhen Technology University | |
grantor.acronym | 深圳技术大学 | |
grantor.acronym | SZTU | |
grantor.doi | 10.13039/100019839 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2025)Based on the calculation of transition states and the identification of transition paths, this book aims to provide a comprehensive guide to understanding and simulating rare events. The author introduces both fundamental ...
-
(2025)Based on the calculation of transition states and the identification of transition paths, this book aims to provide a comprehensive guide to understanding and simulating rare events. The author introduces both fundamental ...