Rothamsted Research
Rothamsted
Rothamsted Research Limited
Rothamsted Research Ltd
Rothamsted Research Ltd.
RR
Rothamsted Experimental Station
Institute of Arable Crops Research
dc.date.accessioned | 2020-03-26T09:49:07Z | |
dc.date.available | 2020-03-26T09:49:07Z | |
dc.identifier.uri | http://0-library-oapen-org.catalogue.libraries.london.ac.uk/handle/20.500.12657/7009 | |
dc.type | grantor | |
oapen.relation.funds | d96aa5ac-1549-440d-812b-24642edb79cf | |
oapen.relation.funds | 14d61a3f-1c24-42e4-80f9-3be4bbba722c | |
grantor.name | Rothamsted Research | |
grantor.acronym | Rothamsted | |
grantor.acronym | Rothamsted Research Limited | |
grantor.acronym | Rothamsted Research Ltd | |
grantor.acronym | Rothamsted Research Ltd. | |
grantor.acronym | RR | |
grantor.acronym | Rothamsted Experimental Station | |
grantor.acronym | Institute of Arable Crops Research | |
grantor.doi | 10.13039/100010273 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Funded publications
-
(2019)One of the most common methods to evaluate environmental footprints of farming systems is life cycle assessment (LCA). Although LCA itself is suitable for and adopted by a wide range of industries far beyond agriculture, ...
-
Digital phenotyping and genotype-to-phenotype (G2P) models to predict complex traits in cereal crops(2022)The revolution in digital phenotyping combined with the new layers of omics and envirotyping tools offers great promise to improve selection and accelerate genetic gains for crop improvement. This chapter examines the ...