Doing Excellent Social Research with Documents
Practical Examples and Guidance for Qualitative Researchers
dc.contributor.author | Grant, Aimee | |
dc.date.accessioned | 2018-09-12 23:55 | |
dc.date.accessioned | 2019-10-17 14:52:35 | |
dc.date.accessioned | 2020-04-01T12:28:08Z | |
dc.date.available | 2020-04-01T12:28:08Z | |
dc.date.issued | 2018 | |
dc.identifier | 1000496 | |
dc.identifier | OCN: 1076753883 | en_US |
dc.identifier.uri | http://0-library-oapen-org.catalogue.libraries.london.ac.uk/handle/20.500.12657/29440 | |
dc.description.abstract | In today’s society we increasingly create and consume written content and images. This includes a range of sources, from social media posts to records held within organisations, and everything in between, including news articles, blogs, shopping lists and official government documents. Critically reading these ‘documents’ can help us to understand a huge amount about society. Doing Excellent Social Research with Documents includes guidance on how to ‘read between the lines’, and provides an overview of six research projects which use documents as data. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JB Society and culture: general | en_US |
dc.subject.other | written content and images | |
dc.subject.other | documents | |
dc.subject.other | society | |
dc.subject.other | social research | |
dc.subject.other | data | |
dc.title | Doing Excellent Social Research with Documents | |
dc.title.alternative | Practical Examples and Guidance for Qualitative Researchers | |
dc.type | book | |
oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
oapen.relation.hasChapter | a8fbac6c-3699-432e-9003-22a060844903 | |
oapen.relation.isbn | 9781138038660; 9781138038653 | |
oapen.imprint | Routledge | |
oapen.pages | 194 | |
oapen.identifier.ocn | 1076753883 | |
peerreview.anonymity | Single-anonymised | |
peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Publisher | |
peerreview.review.stage | Pre-publication | |
peerreview.review.type | Proposal | |
peerreview.reviewer.type | Internal editor | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.title | Proposal review | |
oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |