Wavelet Transforms and Their Recent Applications in Biology and Geoscience
dc.contributor.editor | Baleanu, Dumitru | |
dc.date.accessioned | 2016-12-31 23:55:55 | |
dc.date.accessioned | 2019-10-04 14:36:33 | |
dc.date.accessioned | 2020-04-01T14:06:42Z | |
dc.date.available | 2020-04-01T14:06:42Z | |
dc.date.issued | 2012 | |
dc.identifier | 612619 | |
dc.identifier | OCN: 1030815136 | en_US |
dc.identifier.uri | http://0-library-oapen-org.catalogue.libraries.london.ac.uk/handle/20.500.12657/32330 | |
dc.description.abstract | This book reports on recent applications in biology and geoscience. Among them we mention the application of wavelet transforms in the treatment of EEG signals, the dimensionality reduction of the gait recognition framework, the biometric identification and verification. The book also contains applications of the wavelet transforms in the analysis of data collected from sport and breast cancer. The denoting procedure is analyzed within wavelet transform and applied on data coming from real world applications. The book ends with two important applications of the wavelet transforms in geoscience. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PD Science: general issues | en_US |
dc.subject.other | applications | |
dc.subject.other | biology | |
dc.subject.other | geoscience | |
dc.title | Wavelet Transforms and Their Recent Applications in Biology and Geoscience | |
dc.type | book | |
oapen.identifier.doi | 10.5772/2286 | |
oapen.relation.isPublishedBy | 09f6769d-48ed-467d-b150-4cf2680656a1 | |
oapen.relation.hasChapter | 3fbe3100-cf43-4f56-8b94-6208a639121b | |
oapen.relation.isbn | 9789535102120 | |
oapen.pages | 310 | |
oapen.identifier.ocn | 1030815136 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |