State of the World's Plants 2017
dc.contributor.editor | Willis, Kathy | |
dc.date.accessioned | 2021-06-16T11:39:08Z | |
dc.date.available | 2021-06-16T11:39:08Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://0-library-oapen-org.catalogue.libraries.london.ac.uk/handle/20.500.12657/49594 | |
dc.description.abstract | A detailed knowledge of plants is fundamental to human life on Earth. Plants underpin all aspects of our everyday life — from the food that we eat, to the clothes that we wear, the materials we use, the air we breathe, the medicines we take and much more. These essential services provided by plants are far too often taken for granted. This is the second annual report in which we have scrutinised databases, published literature, policy documents, reports and satellite imagery to provide a synthesis of current knowledge on the world’s plants. | en_US |
dc.language | English | en_US |
dc.subject.classification | thema EDItEUR::W Lifestyle, Hobbies and Leisure::WN Nature and the natural world: general interest::WNP Trees, wildflowers and plants: general interest | en_US |
dc.subject.other | world; plants | en_US |
dc.title | State of the World's Plants 2017 | en_US |
dc.type | book | |
oapen.relation.isPublishedBy | a905c387-6e82-4d6f-8592-e86c741c66d6 | en_US |
oapen.relation.hasChapter | 15ac751b-6330-4fb7-b12a-62a3d9bfd903 | |
oapen.relation.isbn | 9781842466476 | |
oapen.place.publication | London | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |